Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stepanus, Hermawan | - |
dc.date.accessioned | 2023-05-09T02:51:22Z | - |
dc.date.available | 2023-05-09T02:51:22Z | - |
dc.date.issued | 2023-05-09 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2279 | - |
dc.language.iso | id | en_US |
dc.title | Laporan Audit Mutu Internal (AMI) FKIK dan Keperawatan | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analisis Audit Mutu Internal FKIK UKRIDA TA 2021-2022.pdf | 1.82 MB | Adobe PDF | View/Open | |
Form AMI Kriteria 1 sd 9_Genap TA 2122_plus MBKM-Ukrida In.xlsx | 2.41 MB | Microsoft Excel XML | View/Open | |
Laporan AMI FKIK TA 20_21.pdf | 1.18 MB | Adobe PDF | View/Open | |
Laporan AMI Sem Ganjil TA 2122 Keperawatan.pdf | 1.3 MB | Adobe PDF | View/Open | |
Laporan AMI Sem Genap TA 2122 FKIK.pdf | 1.62 MB | Adobe PDF | View/Open | |
Laporan AMI Sem Genap TA 2122 Keperawatan.pdf | 1.45 MB | Adobe PDF | View/Open | |
Program Studi Keperawatan_2021-2022.xlsx | 15.05 kB | Microsoft Excel XML | View/Open | |
RTL Ganjil 21_22 Program Studi Keperawatan.xlsx | 18.28 kB | Microsoft Excel XML | View/Open | |
RTL Genap 21_22 Program Studi Keperawatan.xlsx | 81.26 kB | Microsoft Excel XML | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.