Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/911
Title: | Pengaruh ROE dan DPR terhadap PBV dengan DER sebagai variabel Intervening |
Other Titles: | Konferensi Ilmiah Akuntansi VIII 2021 |
Authors: | Colline, Fredella Putri, Eugenia |
Issue Date: | Jul-2021 |
Publisher: | Ukrida Press |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/911 |
ISSN: | 978-979-8396-55-7 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosiding PENGARUH ROE DAN DPR.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.