Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colline, Fredella | - |
dc.contributor.author | Putri, Eugenia | - |
dc.date.accessioned | 2021-08-21T03:51:34Z | - |
dc.date.available | 2021-08-21T03:51:34Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 978-979-8396-55-7 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/911 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Ukrida Press | en_US |
dc.title | Pengaruh ROE dan DPR terhadap PBV dengan DER sebagai variabel Intervening | en_US |
dc.title.alternative | Konferensi Ilmiah Akuntansi VIII 2021 | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosiding PENGARUH ROE DAN DPR.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.