Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/83
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susilowati, Rina Priastini | - |
dc.date.accessioned | 2019-07-25T06:40:25Z | - |
dc.date.available | 2019-07-25T06:40:25Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | 2443-3675 | - |
dc.identifier.uri | http://repository.ukrida.ac.id:80/handle/123456789/83 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sekolah Tinggi Ilmu Farmasi Makassar | en_US |
dc.subject | Maja | en_US |
dc.subject | Subchronic Toxicity Test | en_US |
dc.title | Subchronic Toxicity Test of Maja (Aegle marmelos L.) Corr Fruit Extract on Mice (Mus musculus) Liver and Kidney | en_US |
dc.title.alternative | Proceeding International Seminar of Natural Product | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Subchronic Toxicity Test of Maja (Aegle marmelos L.) Corr Fruit Extract on Mice (Mus musculus) Liver and Kidney.pdf | 1.5 MB | Adobe PDF | View/Open | |
Turnitin Subchronic Toxicity Test of Maja (Aegle marmelos L.) Corr Fruit Extract on Mice (Mus musculus) Liver and Kidney.pdf | 3.73 MB | Adobe PDF | View/Open | |
B9 Form Reviewer.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.