Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/604
Title: | Experimental Study on Porous Concrete Regarding to Its Aggregates Variation of Compositions, Shapes and Types for Sidewalk Application |
Other Titles: | Proceedings International Conference on Applied Sciences in Engineering, Business, Linguistics and Information Technology (ICO ASCNI-TECH 2017) |
Authors: | Rante Paganggi, Wira Octaviano Sukarno, Piter Nainggolan, Rizki Tedjasukmana, Nicholas Parsono, Teguh Kusumawati B., Elly Rachmansyah, Rachmansyah Makmur, Amelia |
Issue Date: | 13-Oct-2017 |
Publisher: | Politeknik Negeri Padang |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/604 |
ISSN: | 2598-2532 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prosiding Experimental study.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.