Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rante Paganggi, Wira | - |
dc.contributor.author | Octaviano Sukarno, Piter | - |
dc.contributor.author | Nainggolan, Rizki | - |
dc.contributor.author | Tedjasukmana, Nicholas | - |
dc.contributor.author | Parsono, Teguh | - |
dc.contributor.author | Kusumawati B., Elly | - |
dc.contributor.author | Rachmansyah, Rachmansyah | - |
dc.contributor.author | Makmur, Amelia | - |
dc.date.accessioned | 2021-01-11T06:19:20Z | - |
dc.date.available | 2021-01-11T06:19:20Z | - |
dc.date.issued | 2017-10-13 | - |
dc.identifier.issn | 2598-2532 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/604 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Politeknik Negeri Padang | en_US |
dc.title | Experimental Study on Porous Concrete Regarding to Its Aggregates Variation of Compositions, Shapes and Types for Sidewalk Application | en_US |
dc.title.alternative | Proceedings International Conference on Applied Sciences in Engineering, Business, Linguistics and Information Technology (ICO ASCNI-TECH 2017) | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prosiding Experimental study.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.