Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/516
Title: | Efektivitas Hepatoprotektor Ekstrak Buah Maja (Aegle marmelos) pada Hepar Mencit yang Terpapar CCl4 |
Other Titles: | Prosiding Seminar Nasional Biologi (Semabio) 2017 |
Authors: | Priastini Suilowati, Rina |
Issue Date: | 13-Apr-2017 |
Publisher: | Jurusan Biologi Fakultas Sains dan Teknologi UIN Sunan Gunung Djati Bandung |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/516 |
ISBN: | 978-602-60030-1-0 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efektivitas Hepatoprotektor Ekstrak Buah Maja (Aegle marmelos) Pada Hepar Mencit yang Terpapar CCL4.pdf | 2.97 MB | Adobe PDF | View/Open | |
Poster Seminar Efektivitas Hepatoprotektor Ekstrak Buah Maja (Aegle marmelos) pada Hepar Mencit yang Terpapar CCl4.pdf | 3.46 MB | Adobe PDF | View/Open | |
B14 Form Reviewer.pdf | peer review | 1.58 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.