Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priastini Suilowati, Rina | - |
dc.date.accessioned | 2020-10-05T13:21:29Z | - |
dc.date.available | 2020-10-05T13:21:29Z | - |
dc.date.issued | 2017-04-13 | - |
dc.identifier.isbn | 978-602-60030-1-0 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/516 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Jurusan Biologi Fakultas Sains dan Teknologi UIN Sunan Gunung Djati Bandung | en_US |
dc.title | Efektivitas Hepatoprotektor Ekstrak Buah Maja (Aegle marmelos) pada Hepar Mencit yang Terpapar CCl4 | en_US |
dc.title.alternative | Prosiding Seminar Nasional Biologi (Semabio) 2017 | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efektivitas Hepatoprotektor Ekstrak Buah Maja (Aegle marmelos) Pada Hepar Mencit yang Terpapar CCL4.pdf | 2.97 MB | Adobe PDF | View/Open | |
Poster Seminar Efektivitas Hepatoprotektor Ekstrak Buah Maja (Aegle marmelos) pada Hepar Mencit yang Terpapar CCl4.pdf | 3.46 MB | Adobe PDF | View/Open | |
B14 Form Reviewer.pdf | peer review | 1.58 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.