Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liman, Johansah | - |
dc.date.accessioned | 2023-09-06T04:56:23Z | - |
dc.date.available | 2023-09-06T04:56:23Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2971 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | The effect of indium oxide (In2O3) dopant on the electrical properties of LiTaO3 thin film-based sensor | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of indium.pdf | 1.32 MB | Adobe PDF | View/Open | |
Turnitin The effect of indium.pdf | 1.87 MB | Adobe PDF | View/Open | |
Turnitin Photodiode.pdf | 1.42 MB | Adobe PDF | View/Open | |
Turnitin Making Photodiode.pdf | 828.1 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.