Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarigan, Krisnawati | - |
dc.date.accessioned | 2023-04-24T13:50:49Z | - |
dc.date.available | 2023-04-24T13:50:49Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.isbn | 978-979-3775-55-5 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2248 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Kristen Satya Wacana | en_US |
dc.title | Dampak Konvergensi IFRS Terhadap Kualitas Laba Dengan Ukuran Kap Sebagai Variabel Moderasi: Studi Pada Perusahaan Manufaktur yang Listed di BEI | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dampak Konvergensi.pdf | 912.98 kB | Adobe PDF | View/Open | |
Dampak Konvergensi artikel.pdf | 653.7 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.