Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2247
Title: | Cover COMNETSAT 2022_A Study of Convolution Neural Network Based Cataract Detection with Image Segmentation |
Authors: | Sevani, Nina |
Issue Date: | Nov-2022 |
URI: | http://repository.ukrida.ac.id//handle/123456789/2247 |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMNETSAT 2022_Front_Cover.pdf | 2.06 MB | Adobe PDF | View/Open | |
COMNETSAT 2022_Dewan Redaksi.pdf | 185.24 kB | Adobe PDF | View/Open | |
COMNETSAT 2022_Table_of_Contents.pdf | 263.42 kB | Adobe PDF | View/Open | |
A_Study_of_Convolution_Neural_Network_Based_Cataract_Detection_with_Image_Segmentation.pdf | 651.51 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.