Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/211
Title: | Tingkat Pengungkapan dan Penggunaan Derivatif Keuangan dalam Aktifitas Penghindaran Pajak |
Other Titles: | Jurnal Akuntansi dan Keuangan Indonesia (JAKI) |
Authors: | Martani, Dwi Oktavia, Oktavia |
Keywords: | financial derivatives level of disclosure |
Issue Date: | Dec-2013 |
Publisher: | Departemen Akuntansi FEUI |
Series/Report no.: | 10;2 |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/211 |
ISSN: | P-ISSN :1829-8494 ; E-ISSN : 2406-9701 |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Tingkat Pengungkapan dan Penggunaan.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.