Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martani, Dwi | - |
dc.contributor.author | Oktavia, Oktavia | - |
dc.date.accessioned | 2020-08-02T10:44:46Z | - |
dc.date.available | 2020-08-02T10:44:46Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.issn | P-ISSN :1829-8494 ; E-ISSN : 2406-9701 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/211 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Departemen Akuntansi FEUI | en_US |
dc.relation.ispartofseries | 10;2 | - |
dc.subject | financial derivatives | en_US |
dc.subject | level of disclosure | en_US |
dc.title | Tingkat Pengungkapan dan Penggunaan Derivatif Keuangan dalam Aktifitas Penghindaran Pajak | en_US |
dc.title.alternative | Jurnal Akuntansi dan Keuangan Indonesia (JAKI) | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Tingkat Pengungkapan dan Penggunaan.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.