Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/209
Title: | The Effects of Financial Derivatives on Earnings Management and Market Mispricing |
Other Titles: | Gadjah Mada International Journal of Business |
Authors: | Rahayu, Ning Wardhani, Ratna Veronica Siregar, Sylvia Oktavia, Oktavia |
Keywords: | financial derivatives earnings management |
Issue Date: | Sep-2019 |
Publisher: | Universitas Gadjah Mada |
Series/Report no.: | 21;3 |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/209 |
ISSN: | P-ISSN :1411-1128 ; E-ISSN : 2338-7238 |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin The Effects of Financial.pdf | 5.32 MB | Adobe PDF | View/Open | |
peer The Effects of Financial Derivatives.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.