Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahayu, Ning | - |
dc.contributor.author | Wardhani, Ratna | - |
dc.contributor.author | Veronica Siregar, Sylvia | - |
dc.contributor.author | Oktavia, Oktavia | - |
dc.date.accessioned | 2020-08-02T06:10:44Z | - |
dc.date.available | 2020-08-02T06:10:44Z | - |
dc.date.issued | 2019-09 | - |
dc.identifier.issn | P-ISSN :1411-1128 ; E-ISSN : 2338-7238 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/209 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universitas Gadjah Mada | en_US |
dc.relation.ispartofseries | 21;3 | - |
dc.subject | financial derivatives | en_US |
dc.subject | earnings management | en_US |
dc.title | The Effects of Financial Derivatives on Earnings Management and Market Mispricing | en_US |
dc.title.alternative | Gadjah Mada International Journal of Business | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin The Effects of Financial.pdf | 5.32 MB | Adobe PDF | View/Open | |
peer The Effects of Financial Derivatives.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.