Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1359
Title: | A meta-analysis of studies of the effects of case management intervention for stroke survivors across three countries |
Other Titles: | Journal of Nursing Scholarship |
Authors: | Fan-Hao, Chou Sharma, Sapna Elysabeth Tuty Arna Uly Tarihoran, Dame Septriani Saragih, Ice Daryanti Saragih, Ita |
Issue Date: | Oct-2022 |
Publisher: | Wiley-Blackwell Publishing Ltd |
Abstract: | na |
URI: | http://repository.ukrida.ac.id//handle/123456789/1359 |
ISSN: | P : 1527-6546, E : 1547-5069 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A meta-analysis of studies.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.