Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fan-Hao, Chou | - |
dc.contributor.author | Sharma, Sapna | - |
dc.contributor.author | Elysabeth Tuty Arna Uly Tarihoran, Dame | - |
dc.contributor.author | Septriani Saragih, Ice | - |
dc.contributor.author | Daryanti Saragih, Ita | - |
dc.date.accessioned | 2022-10-31T23:03:26Z | - |
dc.date.available | 2022-10-31T23:03:26Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | P : 1527-6546, E : 1547-5069 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1359 | - |
dc.description.abstract | na | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley-Blackwell Publishing Ltd | en_US |
dc.title | A meta-analysis of studies of the effects of case management intervention for stroke survivors across three countries | en_US |
dc.title.alternative | Journal of Nursing Scholarship | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A meta-analysis of studies.pdf | 2.78 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.