Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1236
Title: | Peer Review - Jurnal Nasional Terakreditasi - Analisis PenyebabPekeijaan Perbaikan Pengecoran Proyek X dengan Pareto Chart |
Other Titles: | Analisis PenyebabPekeijaan Perbaikan Pengecoran Proyek X dengan Pareto Chart |
Authors: | Irfanto, Ryobi |
Issue Date: | 6-Apr-2022 |
Publisher: | Jurnal Teknik Sipil |
Series/Report no.: | Vol. 18 No. 1 Bln.April Thn. 2022; |
URI: | http://repository.ukrida.ac.id//handle/123456789/1236 |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer review Ryobi.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.