Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Irfanto, Ryobi | - |
dc.date.accessioned | 2022-04-06T03:57:20Z | - |
dc.date.available | 2022-04-06T03:57:20Z | - |
dc.date.issued | 2022-04-06 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1236 | - |
dc.language.iso | id | en_US |
dc.publisher | Jurnal Teknik Sipil | en_US |
dc.relation.ispartofseries | Vol. 18 No. 1 Bln.April Thn. 2022; | - |
dc.title | Peer Review - Jurnal Nasional Terakreditasi - Analisis PenyebabPekeijaan Perbaikan Pengecoran Proyek X dengan Pareto Chart | en_US |
dc.title.alternative | Analisis PenyebabPekeijaan Perbaikan Pengecoran Proyek X dengan Pareto Chart | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer review Ryobi.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.