Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/93
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayu Kristanto, Septian | - |
dc.contributor.author | Christina, Lieani | - |
dc.date.accessioned | 2019-11-18T07:03:04Z | - |
dc.date.available | 2019-11-18T07:03:04Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.issn | 978-602-70083-4-2 | - |
dc.identifier.uri | http://repository.ukrida.ac.id:80/handle/123456789/93 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi dan Bisnis Universitas Pancasila | en_US |
dc.subject | Fraud | en_US |
dc.subject | financial statements | en_US |
dc.title | Potensi Fraud Laporan Keuangan pada Industri Perbankan: Pendekatan Theory of Planned Behavior | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Konferensi Ilmiah Akuntansi (KIA) IV.pdf | 6.03 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.