Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/73
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tj, Hery Winoto | - |
dc.contributor.author | Ng, Wandy Noviga | - |
dc.date.accessioned | 2019-06-18T01:48:57Z | - |
dc.date.available | 2019-06-18T01:48:57Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.issn | 1978-6123 | - |
dc.identifier.uri | http://repository.ukrida.ac.id:80/handle/123456789/73 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Ukrida Press | en_US |
dc.relation.ispartofseries | 7;2 | - |
dc.subject | Kepuasan pelanggan | en_US |
dc.title | Pengaruh Citra, Harga, dan Kepuasan Pelanggan Terhadap Loyalitas Pelanggan (Study Kasus pada Produk Electro Voice) | en_US |
dc.title.alternative | Jurnal Manajemen Bisnis Kompetensi | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer Review B2.pdf | 584.35 kB | Adobe PDF | View/Open | |
Pengaruh Citra Harga dan Kepuasan Pelanggan Terhadap Loyalitas Pelanggan (Study Kasus pada Produk Electro Voice)1.pdf | 4.33 MB | Adobe PDF | View/Open | |
Pengaruh Citra Harga dan Kepuasan Pelanggan Terhadap Loyalitas Pelanggan (Study Kasus pada Produk Electro Voice)2.pdf | 5.07 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.