Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/66
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tj, Hery Winoto | - |
dc.date.accessioned | 2019-03-21T07:14:20Z | - |
dc.date.available | 2019-03-21T07:14:20Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.issn | 2227524X | - |
dc.identifier.uri | http://repository.ukrida.ac.id:80/handle/123456789/66 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Science Publishing Corporation | en_US |
dc.relation.ispartofseries | 7;3.27 | - |
dc.subject | Risiko | en_US |
dc.title | Earning Management and Risk Profile in the Banking Industry : Case Study from Indonesia | en_US |
dc.title.alternative | International Journal of Engineering & Technology | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer Review B8.pdf | 600.88 kB | Adobe PDF | View/Open | |
TurnItIn Earning Management and Risk Profile in the Banking Industry Case Study from Indonesia.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.