Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purnamawati, Purnamawati | - |
dc.date.accessioned | 2021-02-03T05:06:44Z | - |
dc.date.available | 2021-02-03T05:06:44Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/610 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.title | Peer Review | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of ALDHIA.pdf | 1.02 MB | Adobe PDF | View/Open | |
Alternative Splicing.pdf | 1.05 MB | Adobe PDF | View/Open | |
Turnitin AlternativeSplicingmRNATRAIL.pdf | 1.82 MB | Adobe PDF | View/Open | |
Turnitin Analysis_of_ALDH1A1_and_ALDH1A3_gene_mRNA_expressi.pdf | 1.91 MB | Adobe PDF | View/Open | |
peer review dr Purnawati.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.