Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makmur, Amelia | - |
dc.date.accessioned | 2020-11-08T14:15:28Z | - |
dc.date.available | 2020-11-08T14:15:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/572 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.title | Turnitin | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5_PERFORMANCE INDICATOR.pdf | 2.84 MB | Adobe PDF | View/Open | |
7_LIMESTONE.pdf | 1.52 MB | Adobe PDF | View/Open | |
6_SAFETY INDICATOR.pdf | 609.27 kB | Adobe PDF | View/Open | |
3_RECLAIMED ASPALT.pdf | 1.55 MB | Adobe PDF | View/Open | |
2_ROAD PAVEMENT.pdf | 1.9 MB | Adobe PDF | View/Open | |
1_GEOMEMBRANE.pdf | 618.11 kB | Adobe PDF | View/Open | |
4_PLASTIC WASTE.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.