Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simamora, Adelina | - |
dc.date.accessioned | 2020-11-08T09:03:55Z | - |
dc.date.available | 2020-11-08T09:03:55Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/571 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.title | peer review & turnitin | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M calabura TLC_22%.pdf | 1.97 MB | Adobe PDF | View/Open | |
I reptans bioactivities_turnitin_19%.pdf | 2.97 MB | Adobe PDF | View/Open | |
Review1 dan SK_Review2 dan SK_BJoP.pdf | 677.79 kB | Adobe PDF | View/Open | |
Lengkap IJMCER.pdf | 1.21 MB | Adobe PDF | View/Open | |
Lengkap_Use this M calabura Curr res.pdf | 1.01 MB | Adobe PDF | View/Open | |
M calabura fruit pulp_turnitin_22%.pdf | 3.64 MB | Adobe PDF | View/Open | |
M calabura TLC turnitin.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.