Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/53
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soenandi, Iwan | - |
dc.contributor.author | Budiman, Emily | - |
dc.date.accessioned | 2019-03-18T04:37:37Z | - |
dc.date.available | 2019-03-18T04:37:37Z | - |
dc.date.issued | 2018-11-19 | - |
dc.identifier.uri | http://repository.ukrida.ac.id:80/handle/123456789/53 | - |
dc.description.abstract | The importance of machine maintenance has been gradually recognized especially with the great attention in industrial sector. A company was named M is a manufacturing company which engaged in the industrial manufacturer of body pail cans. Previously, the process of machine maintenance at company M is to repair the machine when a problem occurs. This causes several machines to break down frequently and disrupt the production process. Furthermore, the purpose of this research is to determine the optimum and well-planned maintenance scheduling that can reduce the risk of or prevent machine failures that may ruin the production process by doing the preventive maintenance in right time. Ant Colony optimization (ACO) method was used in this research as maximizing the interval time between preventive maintenance periods before the trouble occurs based on previous breakdown data period as minimizing frequency of the task. In the principle of ACO, the required parameters are α, β, m, e, el. As a result of using ACO with the combination of parameters above, the optimal well-planned maintenance scheduling was obtained by using α=2, β=5, e=0.3, el=0.96, and a number of ants needed. Finally, the optimizing of schedule maintenance has proposed in daily for next year period | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Ant Colony Optimization | en_US |
dc.subject | Preventive Maintenance | en_US |
dc.subject | Scheduling | en_US |
dc.subject | Metaheuristic | en_US |
dc.title | Optimization of Industrial Machine Maintenance Scheduling Using Ant Colony Method | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin imiec.pdf | 1.96 MB | Adobe PDF | View/Open | |
IMIEC 2018.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.