Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lumbantobing, Rudolf | - |
dc.date.accessioned | 2020-10-24T14:06:20Z | - |
dc.date.available | 2020-10-24T14:06:20Z | - |
dc.date.issued | 2017-11-08 | - |
dc.identifier.isbn | 978-602-8557-31-3 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/533 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Forum Manajemen Indonesia Korwil Jawa Tengah | en_US |
dc.subject | investment opportunity | en_US |
dc.subject | Debt ratio | en_US |
dc.title | Rasio Utang dan Dividen Memediasi Pengaruh Investment Opportunity Set terhadap Nilai Perusahaan | en_US |
dc.title.alternative | Forum Manajemen Indonesia (FMI) ke 9 | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proseding FMI 2017.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.