Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lumbantobing, Rudolf | - |
dc.date.accessioned | 2020-10-24T13:39:36Z | - |
dc.date.available | 2020-10-24T13:39:36Z | - |
dc.date.issued | 2016-11-17 | - |
dc.identifier.isbn | 978-979-9234-59-9 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/532 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Kun Shan University | en_US |
dc.subject | Debt Ratio | en_US |
dc.subject | Dividend | en_US |
dc.title | Does The Agency Cost Mediate The Influence of Determinants of Capital Structure on The Corporate Debt Ratio ? | en_US |
dc.title.alternative | The Fifth International Conference on Entrepreneurship and Business Managament (ICEBM 2016) | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceeding_ICEBM_2016.pdf | 885.12 kB | Adobe PDF | View/Open | |
Turnitin Does The Agency Cost .pdf | 1.69 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.