Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soenandi, Iwan | - |
dc.contributor.author | Djatna, Taufik | - |
dc.contributor.author | Suryani, Ani | - |
dc.contributor.author | Husein, Irzaman | - |
dc.date.accessioned | 2019-03-18T02:31:20Z | - |
dc.date.available | 2019-03-18T02:31:20Z | - |
dc.date.issued | 2018-11-19 | - |
dc.identifier.uri | http://repository.ukrida.ac.id:80/handle/123456789/48 | - |
dc.description.abstract | The commercial synthesis of fatty acid esters of glycerol is important as it plays role in other derivative production varieties. This research aims to construct the monitoring system for faster esterification condition identification and increase efficiency of the glycerol production. The monitoring systems are based on the measurement parameters from two sources LED mid IR 3,4 µm and 5,5 µm and two detectors that connected using the data acquisition tool with computer database via USB 2.0 and classifying the esterification condition using the Support Vector Machine (SVM) classifier. The purpose of SVM method is to classify the variations of parameter inputs from the LED mid IR sensors in real time monitoring. In this research, three conditions according to esterification stages divided to monitor condition of esterification. The construction of classification based on SVM deployed in orange system software. In the application of esterification monitoring, the influence of various parameters such as temperature set in the reactor has relation to the process time needed. By monitoring this classifying system, we obtained one of the experiment in optimum process conditions in temperature 210oC is 2 hours. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Glycerol ester | en_US |
dc.subject | monitoring | en_US |
dc.subject | esterification | en_US |
dc.subject | LED IR sensor | en_US |
dc.subject | SVM | en_US |
dc.title | Real Time monitoring Glycerol Esterification Process with Mid IR Sensors using Support Vector Machine Classification | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin icaia 2015.pdf | 2.85 MB | Adobe PDF | View/Open | |
Real Time Monitoring Glycerol Esterification Process with Mid IR Sensors using Support Vector Machine Classification.pdf | 623.2 kB | Adobe PDF | View/Open | |
ICAIA 2015.pdf | 4.83 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.