Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/402
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nada Debora, Mariska | - |
dc.contributor.author | Suparto, Suparto | - |
dc.contributor.author | Tanpomas, Irvan | - |
dc.date.accessioned | 2020-08-30T03:55:51Z | - |
dc.date.available | 2020-08-30T03:55:51Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | p-ISSN 2686-2437 ; e-ISSN 2686-0201 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/402 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Ukrida | en_US |
dc.relation.ispartofseries | 24;67 | - |
dc.title | Gambaran Faktor-Faktor yang Terkait dengan Kejadian Carpal Tunnel Syndrome pada Ibu Rumah Tangga di Desa Guji Baru | en_US |
dc.title.alternative | Jurnal Kedokteran Meditek | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer gambaran.pdf | 772.56 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.