Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | rahayu, ika | - |
dc.date.accessioned | 2023-08-23T15:37:16Z | - |
dc.date.available | 2023-08-23T15:37:16Z | - |
dc.date.issued | 2023-08-23 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2802 | - |
dc.language.iso | id | en_US |
dc.title | Cek Similarity | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pimpinella pruatjan Molk_ LC‑MS_MS‑QTFT Analysis of Bioactive Compounds from Decoction and Ethanol Extract of Aerial Parts.pdf | Cek similarity | 1.98 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.