Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | E. Sudradjat, Susana | - |
dc.contributor.author | Mun'im, Abdul | - |
dc.contributor.author | H. Timotius, Kris | - |
dc.contributor.author | Anwar, Effionora | - |
dc.date.accessioned | 2020-08-24T02:26:39Z | - |
dc.date.available | 2020-08-24T02:26:39Z | - |
dc.date.issued | 2017-01-25 | - |
dc.identifier.isbn | 978-616-223-985-4 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/271 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Organizing and Scientific Committee of HTM 2017 | en_US |
dc.subject | Etosom | en_US |
dc.subject | Gel penetration | en_US |
dc.title | Formulation and Penetration Study of Etosom Gel Myristicin of Nutmeg Oil (Myristica fragrans H.) | en_US |
dc.title.alternative | The 2nd International Conference on Herbal and Traditional Medicine 2017 | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prosiding int conference herbal.pdf | 927.82 kB | Adobe PDF | View/Open | |
turnitin Formulation.pdf | 1.62 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.