Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L Tobing, Rudolf | - |
dc.date.accessioned | 2023-08-21T07:52:31Z | - |
dc.date.available | 2023-08-21T07:52:31Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2670 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | BKD | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistik I genap 2022.pdf | 2.61 MB | Adobe PDF | View/Open | |
Metode Penelitian genap 2022.pdf | 2.62 MB | Adobe PDF | View/Open | |
Manj Keu II genap 2022.pdf | 2.61 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.