Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Putro, Endi | - |
dc.date.accessioned | 2023-08-02T07:35:08Z | - |
dc.date.available | 2023-08-02T07:35:08Z | - |
dc.date.issued | 2023-08-01 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2434 | - |
dc.language.iso | id | en_US |
dc.publisher | Ukrida | en_US |
dc.title | Bukti Turnitin | en_US |
dc.title.alternative | Turnitin | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Turnitin - The_Development_of_Self.pdf | 2.01 MB | Adobe PDF | View/Open | |
turnitn - paper receive information ISRITI 2019 (1).pdf | 824.32 kB | Adobe PDF | View/Open | |
Turnitin - perceive IMPS 2017.pdf | 824.28 kB | Adobe PDF | View/Open | |
Turnitin - The Alignment Factors.pdf | 1.27 MB | Adobe PDF | View/Open | |
The_Development_of_Self-Service_Application_at_Mar.pdf | 970.85 kB | Adobe PDF | View/Open | |
paper receive information ISRITI 2019.pdf | 169.87 kB | Adobe PDF | View/Open | |
perceive IMPS 2017 paper n LoA.pdf | 712 kB | Adobe PDF | View/Open | |
The Alignment Factors (ICIMTech2017).pdf | 571.96 kB | Adobe PDF | View/Open | |
turnitin - Putro_and_Marpaung_(2018) - Assessing.pdf | 703.61 kB | Adobe PDF | View/Open | |
Turnitin - Information Technology Governance For Smart Village in Indonesia.pdf | 1.16 MB | Adobe PDF | View/Open | |
Information Technology Governance.pdf | 267.1 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.