Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bayu Kristianto, Septian | - |
dc.date.accessioned | 2023-05-23T06:49:17Z | - |
dc.date.available | 2023-05-23T06:49:17Z | - |
dc.date.issued | 2023-05-01 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2329 | - |
dc.language.iso | id | en_US |
dc.title | Hasil Turnitin dan Bukti Corresponding | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Taxation Constraints and - turnitin.pdf | 2.45 MB | Adobe PDF | View/Open | |
THE EFFECT OF GOVERNMENTAL ACCOUNTING REPORTS ON - Turnitin.pdf | 2.45 MB | Adobe PDF | View/Open | |
Did Expected Credit Loss Fair for - Turnitin.pdf | 1.19 MB | Adobe PDF | View/Open | |
Suluh_OJS_BC.pdf | Asistensi Keuangan Desa | 1.06 MB | Adobe PDF | View/Open |
The Institutionalization of NPM_BC.pdf | 331.22 kB | Adobe PDF | View/Open | |
Testing The Information System Success_BC.pdf | 1.01 MB | Adobe PDF | View/Open | |
Female Leaders_BC.pdf | 1.81 MB | Adobe PDF | View/Open | |
Exploring the roles of budget_BC.pdf | 1.76 MB | Adobe PDF | View/Open | |
Did Expected Credit _BC.pdf | 359.62 kB | Adobe PDF | View/Open | |
Koresponden Survei Kecurangan Akademik Pada Mahasiswa.pdf | 79.44 kB | Adobe PDF | View/Open | |
Koresponden THE EFFECT OF GOVERNMENTAL.pdf | 278.86 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.