Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sevani, Nina | - |
dc.date.accessioned | 2023-05-04T07:19:26Z | - |
dc.date.available | 2023-05-04T07:19:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-5386-7423-9 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2269 | - |
dc.language.iso | en_US | en_US |
dc.title | ISRITI 2018_Theoretical Model of Determinants Factors of Health Information Technology (HIT) Acceptance | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kirim Revisi_ISRITI2018_Nina Sevani_Theoretical Model of Determinants Factors of HIT Acceptance.pdf | 239.97 kB | Adobe PDF | View/Open | |
ISRITI_2018_Committees.pdf | 44.48 kB | Adobe PDF | View/Open | |
ISRITI 2018_Front_cover.pdf | 151.65 kB | Adobe PDF | View/Open | |
Sertifikat ISRITI 2018.pdf | 630.21 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.