Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sevani, Nina | - |
dc.date.accessioned | 2023-05-03T08:41:51Z | - |
dc.date.available | 2023-05-03T08:41:51Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2265 | - |
dc.language.iso | en_US | en_US |
dc.title | NICTE 2018_Detection anemia based on conjunctiva pallor level using k-means algorithm | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sertifikat NICTE 2018.pdf | 374.79 kB | Adobe PDF | View/Open | |
Daftar Isi NICTE 2018.pdf | 583.06 kB | Adobe PDF | View/Open | |
Cover NICTE 2018.pdf | 747.61 kB | Adobe PDF | View/Open | |
Publish IOP_Detection Anemia Based on Conjunctiva Pallor Level Using K-Means Algorithm.pdf | 327.62 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.