Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sevani, Nina | - |
dc.date.accessioned | 2023-05-03T08:22:42Z | - |
dc.date.available | 2023-05-03T08:22:42Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2264 | - |
dc.language.iso | en_US | en_US |
dc.title | LISAT 2018_Crystalline structure and optical properties of thin film LiTaO3 | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Publish-lisat2018-SAT010.pdf | 868.88 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.