Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yonathan Hadiyanto, Marvin | - |
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Lee, Chih-Chien | - |
dc.contributor.author | Biring, Sajal | - |
dc.contributor.author | Khalik Akbar, Abdul | - |
dc.contributor.author | Li, Chien-Yi | - |
dc.contributor.author | Shih, Chun-Jen | - |
dc.contributor.author | Li, Ya-Ze | - |
dc.contributor.author | Liu, Shun-Wei | - |
dc.date.accessioned | 2023-04-18T18:52:24Z | - |
dc.date.available | 2023-04-18T18:52:24Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | 15661199 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2242 | - |
dc.language.iso | en_US | en_US |
dc.title | Transparent photodetectors with ultra-low dark current and high photoresponse for near-infrared detection | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[9] Transparent photodetectors with ultra-low dark current and high photoresponse for near-infrared detection.pdf | Originality Check | 2.86 MB | Adobe PDF | View/Open |
Transparent photodetectors with ultra-low dark current and high photoresponse for near-infrared detection.pdf | Paper | 4.46 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.