Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Meng-Zhen | - |
dc.contributor.author | Lee, Chih-Chien | - |
dc.contributor.author | Biring, Sajal | - |
dc.contributor.author | Hsu, I-Sheng | - |
dc.contributor.author | Luo, Dian | - |
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Wu, Yi-Shiuan | - |
dc.contributor.author | Yang, Chun-Chen | - |
dc.contributor.author | Liu, Shun-Wei | - |
dc.date.accessioned | 2023-04-18T11:32:27Z | - |
dc.date.available | 2023-04-18T11:32:27Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.issn | 2367198X | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2240 | - |
dc.language.iso | en_US | en_US |
dc.title | Vacuum-Deposited Transparent Organic Photovoltaics for Efficiently Harvesting Selective Ultraviolet and Near-Infrared Solar Energy | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[8] Vacuum-Deposited Transparent Organic Photovoltaics for Efficiently Harvesting Selective Ultraviolet and Near-Infrared Solar Energy.pdf | Originality Check | 3.98 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.