Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Chih-Chien | - |
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Li, Ya-Ze | - |
dc.contributor.author | Biring, Sajal | - |
dc.contributor.author | Ridho Al Amin, Nurul | - |
dc.contributor.author | Li, Meng-Zhen | - |
dc.contributor.author | Liu, Shun-Wei | - |
dc.contributor.author | Wong, Ken-Tsung | - |
dc.date.accessioned | 2023-04-18T10:14:21Z | - |
dc.date.available | 2023-04-18T10:14:21Z | - |
dc.date.issued | 2020-09-01 | - |
dc.identifier.issn | 21951071 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2239 | - |
dc.language.iso | en_US | en_US |
dc.title | Vacuum-Processed Small Molecule Organic Photodetectors with Low Dark Current Density and Strong Response to Near-Infrared Wavelength | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[7] Vacuum-Processed Small Molecule Organic Photodetectors with Low Dark Current Density and Strong Response to Near-Infrared Wavelength.pdf | Originality Check | 4.19 MB | Adobe PDF | View/Open |
Vacuum-Processed Small Molecule Organic Photodetectors with Low Dark Current Density and Strong Response to Near-Infrared Wavelength.pdf | Paper | 6.56 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.