Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djohan, Nani | - |
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Sari, Dayang | - |
dc.contributor.author | Dahrul, Muhammad | - |
dc.contributor.author | Kurniawan, Ade | - |
dc.contributor.author | Iskandar, Johan | - |
dc.contributor.author | Hardhienata, Hendradi | - |
dc.contributor.author | Irzaman, Irzaman | - |
dc.date.accessioned | 2023-04-18T03:32:46Z | - |
dc.date.available | 2023-04-18T03:32:46Z | - |
dc.date.issued | 2017-02-11 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2236 | - |
dc.language.iso | en_US | en_US |
dc.title | The effect of annealing temperature variation on the optical properties test of LiTaO3 thin films based on Tauc Plot method for satellite technology | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[4] The effect of annealing temperature variation on the optical properties test of LiTaO3 thin films based on Tauc Plot method for satellite technology.pdf | Originality Check | 1.27 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.