Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Djohan, Nani | - |
dc.contributor.author | Pasole, Despi | - |
dc.contributor.author | Dahrul, Muhammad | - |
dc.contributor.author | Kurniawan, Ade | - |
dc.contributor.author | Iskandar, Johan | - |
dc.contributor.author | Hardhienata, Hendradi | - |
dc.contributor.author | Irzaman, Irzaman | - |
dc.date.accessioned | 2023-04-18T03:22:43Z | - |
dc.date.available | 2023-04-18T03:22:43Z | - |
dc.date.issued | 2017-02-11 | - |
dc.identifier.issn | 17551307 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2235 | - |
dc.language.iso | en_US | en_US |
dc.title | The optical band gap of LiTaO3 and Nb2O5-doped LiTaO3 thin films based on Tauc Plot method to be applied on satellite | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[3] The optical band gap of LiTaO3 and Nb2O5-doped LiTaO3 thin films based on Tauc Plot method to be applied on satellite.pdf | Originality Check | 1.46 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.