Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djohan, Nani | - |
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Indah Wanda Sari, Fitryani | - |
dc.contributor.author | Kurniawan, Ade | - |
dc.contributor.author | Iskandar, Johan | - |
dc.contributor.author | Dahrul, Muhammad | - |
dc.contributor.author | Hardhienata, Hendradi | - |
dc.contributor.author | Irzaman, Irzaman | - |
dc.date.accessioned | 2023-04-18T03:07:26Z | - |
dc.date.available | 2023-04-18T03:07:26Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | 18196608 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2234 | - |
dc.language.iso | en_US | en_US |
dc.title | Classification of undoped and 10% Ga2O3-doped LiTaO3 thin films based on electrical conductivity and phase characteristic | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[2] Classification of undoped and 10% Ga2O3-doped LiTaO3 thin films based on electrical conductivity and phase characteristic.pdf | Originality Check | 1.15 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.