Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estrada, Richie | - |
dc.contributor.author | Djohan, Nani | - |
dc.contributor.author | Charla Rundupadang, Gaby | - |
dc.contributor.author | Kurniawan, Ade | - |
dc.contributor.author | Iskandar, Johan | - |
dc.contributor.author | Dahrul, Muhammad | - |
dc.contributor.author | Hardhienata, Hendradi | - |
dc.date.accessioned | 2023-04-18T01:28:39Z | - |
dc.date.available | 2023-04-18T01:28:39Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | 18196608 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2232 | - |
dc.language.iso | en_US | en_US |
dc.title | Electrical properties test of dielectric constant and impedance characteristic thin films of LiTaO3 and 10% Ga2O3 doped LiTaO3 | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
[1] Electrical properties test of dielectric constant and impedance characteristic thin films of LiTaO3 and 10% Ga2O3 doped LiTaO3.pdf | Originality Check | 1.08 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.