Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siswanto, Bambang | - |
dc.date.accessioned | 2023-04-17T03:45:59Z | - |
dc.date.available | 2023-04-17T03:45:59Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | 1411-6901 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2228 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | Model Ekonometri Deforestasi dan Dampaknya pada Perekonomian Indonesia | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Model Ekonometri.PDF | 723.52 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.