Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iskandar, Deni | - |
dc.date.accessioned | 2023-04-11T07:05:42Z | - |
dc.date.available | 2023-04-11T07:05:42Z | - |
dc.date.issued | 2023-04-01 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2171 | - |
dc.language.iso | id | en_US |
dc.title | Turnitin PAK | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
281-Article Text-700-1-10-20220824 -IMPS - turnitin.pdf | 2.92 MB | Adobe PDF | View/Open | |
Analysis-Of-Factors-Affecting - Turnitin.pdf | 2.55 MB | Adobe PDF | View/Open | |
ICAS, Penulis 2, 2014 - Turnitin.pdf | 1.36 MB | Adobe PDF | View/Open | |
JURNAL ABMAS INTERNASIONAL MEI 2022 - turnitin.pdf | 1.97 MB | Adobe PDF | View/Open | |
PAPER ICEBM (3) - Turnitin.pdf | 1.61 MB | Adobe PDF | View/Open | |
PENULIS 4 - JAROE PENELITIAN INTERNAL 2021 - turnitin.pdf | 4.71 MB | Adobe PDF | View/Open | |
PENULIS 4 - JURNAL INTERNASIONAL - Turnitin.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.