Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susianti Timan, Ina | - |
dc.date.accessioned | 2023-04-07T23:03:58Z | - |
dc.date.available | 2023-04-07T23:03:58Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.issn | p-ISSN: 2406-8969; e-ISSN: 2549-0621 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2146 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Departemen Ilmu Penyakit Dalam FKUI | en_US |
dc.title | Perubahan Konsentrasi Amino Terminal Pro B-Type Natriuretic Peptide (NT-proBNP) dan Fraksi Ejeksi Ventrikel Kiri pada Pasien Kemoterapi Doksorubisin | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Perubahan Konsentrasi.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.