Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harsono, Budi | - |
dc.date.accessioned | 2023-04-07T21:24:49Z | - |
dc.date.available | 2023-04-07T21:24:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2145 | - |
dc.language.iso | id | en_US |
dc.title | BAP, Presensi dan Nilai Semester Ganjil 2022/2023 | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BAP MK Algoritma dan Pemrograman 2.pdf | 91.6 kB | Adobe PDF | View/Open | |
BAP MK Kegiatan Penelitian di lab.pdf | 91.31 kB | Adobe PDF | View/Open | |
BAP MK Robotika.pdf | 91.61 kB | Adobe PDF | View/Open | |
Nilai MK Algoritma Pemrograman 2.pdf | 8.26 kB | Adobe PDF | View/Open | |
Nilai MK Penelitian Lab 1.pdf | 8.11 kB | Adobe PDF | View/Open | |
Nilai MK Robotika.pdf | 8.3 kB | Adobe PDF | View/Open | |
Presensi MK Algoritma dan Pemrograman 2.pdf | 6.7 kB | Adobe PDF | View/Open | |
Presensi MK Kegiatan Penelitian di lab.pdf | 5.87 kB | Adobe PDF | View/Open | |
Presensi MK Robotika.pdf | 7.07 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.