Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harsono, Budi | - |
dc.date.accessioned | 2023-04-07T21:20:10Z | - |
dc.date.available | 2023-04-07T21:20:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2141 | - |
dc.language.iso | id | en_US |
dc.title | BAP, Presensi dan Nilai Semester Ganjil 2020/2021 | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BAP MK Dasar Komputer dan Pemrograman.pdf | 720.65 kB | Adobe PDF | View/Open | |
BAP MK Elektronika Digital.pdf | 739.61 kB | Adobe PDF | View/Open | |
BAP MK Robotika.pdf | 722.25 kB | Adobe PDF | View/Open | |
Nilai MK Dasar Komputer dan Pemrograman.pdf | 124.29 kB | Adobe PDF | View/Open | |
Nilai MK Elektronika Digital.pdf | 92.83 kB | Adobe PDF | View/Open | |
Nilai MK Robotika.pdf | 134.18 kB | Adobe PDF | View/Open | |
Presensi MK Dasar Komputer dan Pemrograman.pdf | 255.84 kB | Adobe PDF | View/Open | |
Presensi MK Elektronika Digital.pdf | 181.16 kB | Adobe PDF | View/Open | |
Presensi MK Robotika.pdf | 284.9 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.